# | Name | Released at |
|---|---|---|
| 83 | Bob Seger - Brand New Morning | 1971 |
| 86 | Bob Seger - Smokin' O.P.'s | 1972-08 |
| 55 | Bob Seger - Ramblin' Gamblin' Man | 1972 |
| 45 | Bruce Springsteen - Greetings from Asbury Park, N.J. | 1973-01-05 |
| 27 | Bruce Springsteen - The Wild, the Innocent & the E Street Shuffle | 1973-11-05 |
| 35 | Bruce Springsteen - The Wild, The Innocent, and The E-Street Shuffle | 1973 |
| 89 | Bob Seger - Seven | 1974-03 |
| 57 | Bob Seger - Beautiful Loser | 1975-04 |
| 60 | Bruce Springsteen - Born to Run | 1975-08-25 |
| 67 | Bob Seger - Night Moves | 1976 |
| 77 | Bob Seger - It's a Mystery | 1976 |
| 65 | Bob Seger - Mongrel | 1977 |
| 79 | Bob Seger - The Distance | 1977 |
| 80 | Neil Young - American Stars 'n Bars | 1977 |
| 24 | Bruce Springsteen - Darkness on the Edge of Town | 1978-06-02 |
| 25 | Bruce Springsteen - The Ties That Bind: The River Collection | 1978 |
| 91 | Tom Petty and The Heartbreakers - Damn the Torpedoes | 1979-10-19 |
| 19 | Bruce Springsteen - The River | 1980-10-10 |
| 51 | Bruce Springsteen - Greetings from asbury park,N.J | 1980 |
| 82 | Bob Seger - Against the Wind | 1980 |
| 48 | Tom Petty and The Heartbreakers - Long After Dark | 1982-11 |
| 3 | Tom Petty and The Heartbreakers - Tom Petty & The Heartbreakers | 1982 |
| 41 | Bob Seger & The Silver Bullet Band - The Distance | 1982 |
| 63 | John Mellencamp - American Fool | 1982 |
| 75 | Bob Seger - Stranger in Town | 1983-01-00 |
| 72 | Bob Dylan - Infidels | 1983-10-27 |
| 47 | Bruce Springsteen - Born in the U.S.A. | 1984-06-04 |
| 61 | Los Lobos - How Will the Wolf Survive? | 1984-10-17 |
| 44 | Bruce Springsteen - Greetings From Asbury Park | 1984 |
| 78 | Bruce Springsteen - Greetings From Asbury Park N.J. | 1984 |
| 34 | Tom Petty and The Heartbreakers - Southern Accents | 1985-04 |
| 22 | Bruce Springsteen - Hammersmith Odeon, London '75 | 1985 |
| 90 | Steve Earle - Guitar Town | 1986-03-05 |
| 29 | David & David - Boomtown | 1986 |
| 88 | John Hiatt - Bring The Family | 1987-05 |
| 7 | Tom Petty & the Heartbreakers - Damn the Torpedoes | 1987-06-10 |
| 68 | Bruce Springsteen - Tunnel of Love | 1987-09-30 |
| 21 | Tom Petty and The Heartbreakers - Let Me Up (I've Had Enough) | 1987 |
| 31 | Bruce Springsteen - Springsteen On Broadway | 1987 |
| 42 | John Mellencamp - The Lonesome Jubilee | 1987 |
| 93 | Traveling Wilburys - Volume 1 | 1988-10-18 |
| 32 | Bruce Springsteen - Western Stars - Songs From the Film | 1988 |
| 58 | Traveling Wilburys - Volume One | 1988 |
| 92 | Melissa Etheridge - Melissa Etheridge | 1988 |
| 94 | Melissa Etheridge - Greatest Hits - The Road Less Traveled | 1988 |
| 5 | Tom Petty - Full Moon Fever | 1989-04-25 |
| 20 | Neil Young - Freedom | 1989-10-02 |
| 28 | Andrés Calamaro - Nadie Sale Vivo de Aquí | 1989 |
| 50 | Traveling Wilburys - Vol. 3 | 1990-10 |
| 39 | Tom Petty and The Heartbreakers - Into the Great Wide Open | 1991-07-02 |
| 37 | Bruce Springsteen - Letter To You | 1992 |
| 95 | Bruce Springsteen - Lucky Town | 1992 |
| 96 | Richrath - Only The Strong Survive | 1992 |
| 76 | John Mellencamp - Human Wheels | 1993 |
| 18 | Tom Petty - Wildflowers | 1994-10-31 |
| 66 | Melissa Etheridge - Your Little Secret | 1995-11-14 |
| 71 | Andrés Calamaro - Caballos Salvajes | 1995 |
| 53 | Andrés Calamaro - Alta Suciedad | 1997-09-07 |
| 87 | Bruce Springsteen - Tracks | 1998-11-10 |
| 54 | Tom Petty and The Heartbreakers - Echo | 1999-04-13 |
| 38 | Tom Petty and The Heartbreakers - Anthology: Through the Years | 2000-10-31 |
| 52 | Lucinda Williams - This Sweet Old World | 2001 |
| 40 | Bruce Springsteen - The Rising | 2002-07-29 |
| 74 | Tom Petty and The Heartbreakers - The Last DJ | 2002-10-08 |
| 59 | Bruce Springsteen - The Essential Bruce Springsteen | 2003-11-11 |
| 36 | Bruce Springsteen - The Wild, the Innocent and the E Street Shuffle | 2005-06-22 |
| 98 | Melissa Etheridge - Greatest Hits: The Road Less Traveled | 2005-10-04 |
| 30 | The Killers - Battle Born [Deluxe Edition] | 2006-00-00 |
| 62 | Tom Petty - Highway Companion | 2006-07-24 |
| 15 | The Menzingers - A Lesson in the Abuse of Information Technology | 2007-07-09 |
| 84 | Pawnshop Roses - Let It Roll | 2007 |
| 14 | The Gaslight Anthem - The '59 Sound | 2008-08-18 |
| 8 | The Menzingers - Chamberlain Waits | 2010-04-13 |
| 43 | The Gaslight Anthem - American Slang | 2010-04-27 |
| 33 | Bruce Springsteen - Nebraska | 2010-08-13 |
| 11 | Bruce Springsteen - The Promise | 2010-11-12 |
| 56 | Kid Rock - Born Free | 2010-11-15 |
| 85 | Calvi, Anna - Anna Calvi | 2011-01-17 |
| 10 | Bruce Springsteen - Wrecking Ball | 2012-03-02 |
| 64 | The Killers - Battle Born (deluxe edition) | 2012-09-18 |
| 46 | Bruce Springsteen - High Hopes | 2013 |
| 17 | The War on Drugs - Lost in the Dream | 2014-03-18 |
| 16 | The Hold Steady - Teeth Dreams | 2014-03-25 |
| 23 | The Hold Steady - Thrashing Thru The Passion | 2014-03-25 |
| 6 | The Menzingers - Rented World | 2014-04-18 |
| 4 | The Gaslight Anthem - Get Hurt | 2014-08-12 |
| 70 | Bob Seger - Ride Out | 2014-10-14 |
| 81 | Bob Seger - Live Bullet | 2014-10-14 |
| 100 | Bob Seger - Nine Tonight | 2014-10-14 |
| 13 | Taking Back Sunday - Tidal Wave | 2016-09-16 |
| 97 | Jonny Couch - Mystery Man | 2016-11-11 |
| 99 | Jonny Couch - Animal Instinct | 2016-11-11 |
| 1 | The War on Drugs - A Deeper Understanding | 2017-08-25 |
| 49 | Kip Moore - Slowheart | 2017-09-08 |
| 73 | Bob Seger - Like a Rock | 2017 |
| 69 | Tom Petty - Wildflowers & All The Rest | 2020-10-16 |
| 26 | The Hold Steady - Open Door Policy | 2021-02-19 |
| 2 | Taylor Swift - RED (Taylor's Version) | 2021-05-04 |
| 9 | The Killers - Pressure Machine | 2021-08-13 |
| 12 | The War on Drugs - I Don’t Live Here Anymore | 2021-10-28 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10740386-1503496780-1910.jpeg.jpg)